Assemble a Skeleton/Tables
From Fallen London Wiki
Torso[edit]
| Text | |
|---|---|
| 10, 15 | Human |
| 20 | Thorny-Breasted |
| 30 | Seven-necked |
| 40 | Many-limbed |
| 45 | Segmented |
| 50 | Mammoth |
| 55 | Luminous |
| 60 | Baroque |
| 70 | Deep-water |
| 80 | Prismatic |
| 100 | Starved |
Skulls[edit]
| Text | |
|---|---|
| 0 | |
| 1 | Single-skulled |
| 2 | Double-skulled |
| 3 | Triple-skulled |
| 4 | Four-skulled |
| 5 | Five-skulled |
| 6 | Six-skulled |
| 7 | Seven-skulled |
| 8 | Eight-skulled |
| 9 | Nine-skulled |
| 10 | Ten-skulled |
| 11 | Eleven-skulled |
| 12 | Twelve-skulled |
| 13 | Thirteen-skulled |
| 14 | Fourteen-skulled |
| 15 | Fifteen-skulled |
| 16 | Sixteen-skulled |
Arms[edit]
| Text | |
|---|---|
| 0 | Armless |
| 1 | One-Armed |
| 2 | Two-Armed |
| 3 | Three-Armed |
| 4 | Four-Armed |
| 5 | Five-Armed |
| 6 | Six-Armed |
| 7 | Seven-Armed |
| 8 | Eight-Armed |
Legs[edit]
| Text | |
|---|---|
| 0 | Legless |
| 1 | One-Legged |
| 2 | Two-Legged |
| 3 | Three-Legged |
| 4 | Four-Legged |
| 5 | Five-Legged |
| 6 | Six-Legged |
| 7 | Seven-Legged |
| 8 | Eight-Legged |
| 9 | Nine-Legged |
| 10 | Ten-Legged |
| 11 | Eleven-Legged |
| 12 | Twelve-Legged |
| 13 | Thirteen-Legged |
| 14 | Fourteen-Legged |
| 99 | Ninety-Nine-Legged |
| 100 | Hundred-Legged |
| 101+ | More-Than-Hundred-Legged |
Fins[edit]
| Text | |
|---|---|
| 0 | Finless |
| 1 | Single-finned |
| 2 | Double-finned |
| 3 | Triple-finned |
| 4 | Quadruple-finned |
| 5 | Five-finned |
| 6 | Six-finned |
| 7 | Seven-finned |
| 8 | Eight-finned |
| 9 | Nine-finned |
| 10 | Ten-finned |
Wings[edit]
| Text | |
|---|---|
| 0 | Wingless |
| 1 | Single-winged |
| 2 | Winged |
| 3 | Triple-winged |
| 4 | Quadriple-winged |
| 5 | Quintuple-winged |
| 6 | Sextuple-winged |
| 7 | Septuple-winged |
| 8 | Octuple-winged |
| 9 | Nine-winged |
| 10 | Ten-winged |
| 18 | Many-winged |
Tails[edit]
| Text | |
|---|---|
| 0 | Tailless |
| 1 | Single-tailed |
| 2 | Twin-tailed |
| 3 | Triple-tailed |
Amalgamy[edit]
| Text | |
|---|---|
| 0 | Free of Rubbery Influence |
| 1 | Probably Not Rubbery |
| 2 | Possibly Rubbery |
| 3 | Probably Rubbery |
| 4 | Rubbery |
| 5 | Amber-Formed |
| 6 | Fluke-Born |
| 7 | Amalgamous |
| 8-9 | Shameful |
| 10-14 | Deeply Shameful |
| 15+ | Constructed of the Shapeling Arts |
Antiquity[edit]
| Text | |
|---|---|
| 0 | Relatively Recent |
| 1-3 | Partially Prehistoric |
| 4+ | Prehistoric |
Menace Adjective[edit]
| Text | |
|---|---|
| 0 | Non-Worrying |
| 1 | Worrying |
| 2 | Disquieting |
| 3 | Unnerving |
| 4 | Alarming |
| 5 | Frightening |
| 6 | Horrifying |
| 7 | Terrifying |
| 8 | Petrifying |
| 9+ | Unspeakably Scary |
Menace Noun[edit]
| Text | |
|---|---|
| 0 | Creature |
| 1 | Animal |
| 2 | Beast |
| 3 | Monster |
| 4 | Monstrosity |
| 5 | Demon |
| 6+ | Abomination |
Implausibility[edit]
| Text | |
|---|---|
| 0 | Authentic |
| 1 | Almost Believable |
| 2 | Mildly Questionable |
| 3 | Questionable |
| 4 | Very Questionable |
| 5 | Somewhat Incredible |
| 6 | Incredible |
| 7 | Beyond Incredible |
| 8 | Laughable |
| 9 | Plainly Fake |
| 10-14 | Brazenly Fake |
| 15-20 | Flamboyantly Fake |
| 20+ | Fantastic |
Categories:
- Skeleton: Torso Style Text Uses
- Skeleton: Skulls Text Uses
- Pages with missing variant text
- Skeleton: Arms Text Uses
- Skeleton: Legs Text Uses
- Skeleton: Fins Text Uses
- Skeleton: Wings Text Uses
- Skeleton: Tails Text Uses
- Skeleton: Amalgamy Text Uses
- Skeleton: Antiquity Text Uses
- Skeleton: Menace Text Uses
- Skeleton: Self-Evident Implausibility Text Uses
- Tables