User:JmeJuniper/Sandbox/Quirk Antipairings
From Fallen London Wiki
< User:JmeJuniper | Sandbox
| Quirk Antipairings | Austere | Daring | Forceful | Heartless | Hedonist | Magnanimous | Melancholy | Ruthless | Steadfast | Subtle |
|---|---|---|---|---|---|---|---|---|---|---|
| Austere | 3.5% | 4.1% | 3.5% | 47.1% | 0.4% | 0% | 0% | 1.1% | 1.8% | |
| Daring | 1.4% | 1.2% | 0.8% | 0% | 12.4% | 0% | 1.1% | 16.4% | ||
| Forceful | 1.4% | 0% | 2.5% | 1.4% | 0% | 0.6% | 27.5% | |||
| Heartless | 2.1% | 27.2% | 7.1% | 0% | 14.7% | 0.5% | ||||
| Hedonist | 2.1% | 3.4% | 0.4% | 1.6% | 0.7% | |||||
| Magnanimous | 1.8% | 23.8% | 2.5% | 1.9% | ||||||
| Melancholy | 2.3% | 2.8% | 1.4% | |||||||
| Ruthless | 6.1% | 2.7% | ||||||||
| Steadfast | 10.9% | |||||||||
| Subtle |