User:Yestarhumeler/Sandbox/Calculators/ParaWar (Stage 1)

From Fallen London Wiki
Riverofblood.png

This grind might consume the following materials:

This grind is a source of:

This grind might cause:

Grind definition[edit]

Collect Advance! 24 (will be reset). For that, do the following:

Calculator[edit]

template = GrindAnalyse
name = 
form = form-maincalc
result = result-maincalc
param = 1||User:Yestarhumeler/Sandbox/Calculators/ParaWar (Stage 1)|hidden
param = Template||#RPA# per action (#EFFECT#):<p>#OPTIMAL#</p>|hidden
param = Resource|Optimise for:||select|Campaign Morale;Nothing
param = RPA||per action|hidden
param = maingroup|Main stats||group|Watchful,Shadowy,Dangerous,Persuasive
param = Watchful|Watchful|100|int|0-500
param = Shadowy|Shadowy|100|int|0-500
param = Dangerous|Dangerous|100|int|0-500
param = Persuasive|Persuasive|100|int|0-500
param = advgroup|Advanced skills||group|Kataleptic Toxicology,Monstrous Anatomy,A Player of Chess,Glasswork,Shapeling Arts,Artisan of the Red Science,Mithridacy,Steward of the Discordance,Zeefaring
param = Glasswork|Glasswork|0|int|0-20
param = menacegroup|Menace costs (in actions per point)||group|Menace:Wounds,Menace:Scandal,Menace:Suspicion,Menace:Nightmares,Menace:A Turncoat,Menace:Irrigo,Menace:Plagued by a Popular Song,Menace:Unaccountably Peckish,Menace:Ravages of Parabolan Warfare
param = Menace:Ravages of Parabolan Warfare|Ravages of Parabolan Warfare|0|float|0-
param = Menace:Nightmares|Nightmares|0.33|float|0-
param = materialgroup|Material costs (in actions per point)||group|Material:Moves in the Great Game
param = Material:Moves in the Great Game|Moves in the Great Game|0.2|float|0-
param = Set of Cosmogone Spectacles|Set of Cosmogone Spectacles|0|toggleswitch|1,0
param = Snake General|Snake General|0|buttonselect|0,5,10,15
param = Cat General|Cat General|0|buttonselect|0,5,10,15
param = Chess General|Chess General|0|buttonselect|0,5,10,15
Loading...