User:Yestarhumeler/Sandbox/Calculators/ParaWar Progress (Stage 2, London)

From Fallen London Wiki
Door2.png

This grind might consume the following materials:

This grind is a source of:

This grind might cause:

Grind definition[edit]

Depending on Airs (1-100):

Calculator[edit]

template = GrindAnalyse
name = 
form = form-maincalc
result = result-maincalc
param = 1||User:Yestarhumeler/Sandbox/Calculators/ParaWar Progress (Stage 2, London)|hidden
param = Template||#RPA# per action (#EFFECT#):<p>#OPTIMAL#</p>|hidden
param = Resource|Optimise for:||select|Advance!;Campaign Morale;Nothing
param = RPA||per action|hidden
param = maingroup|Main stats||group|Watchful,Shadowy,Dangerous,Persuasive
param = Dangerous|Dangerous|100|int|0-500
param = Shadowy|Shadowy|100|int|0-500
param = Persuasive|Persuasive|100|int|0-500
param = advgroup|Advanced skills||group|Kataleptic Toxicology,Monstrous Anatomy,A Player of Chess,Glasswork,Shapeling Arts,Artisan of the Red Science,Mithridacy,Steward of the Discordance,Zeefaring
param = Kataleptic Toxicology|Kataleptic Toxicology|0|int|0-20
param = menacegroup|Menace costs (in actions per point)||group|Menace:Wounds,Menace:Scandal,Menace:Suspicion,Menace:Nightmares,Menace:A Turncoat,Menace:Irrigo,Menace:Plagued by a Popular Song,Menace:Unaccountably Peckish,Menace:Ravages of Parabolan Warfare
param = Menace:Ravages of Parabolan Warfare|Ravages of Parabolan Warfare|0|float|0-
param = materialgroup|Material costs (in actions per point)||group|Material:Secluded Address
param = Material:Secluded Address|Secluded Address|0.2|float|0-
param = Cat General|Cat General|0|buttonselect|0,5,10,15
param = Snake General|Snake General|0|buttonselect|0,5,10,15
Loading...