Devilbone Die
From Fallen London Wiki
Economy: Infernal (Notable Sources) | |
---|---|
0.02 | Soul |
▾▾▾ | 50:10 or 500:105 0.30 | Rare: 2.50 |
0.10 | Amanita Sherry |
▾▾▾ | 50:10 or 500:105 0.40 | Rare: 12.50 |
0.50 | Brilliant Soul |
▾▾▾ | 50:10 1.00 | Rare: 12.50 |
2.50 | Muscaria Brandy |
▾▾▾ | 25:5 2.00 | Rare: 62.50 |
12.50 | Brass Ring |
0.90 | Devilbone Die |
2.50 | Queer Soul |
12.50 | Silent Soul |
12.50 | Portfolio of Souls |
60.00 | Bright Brass Skull |
62.50 | Devilish Probability Distributor |
(62.50) | Discordant Soul |
(66.00) | Infernal Machine |
312.50 | Coruscating Soul |
1,560.00 | Reported Location of a One-Time Prince of Hell |
- | Iron Republic Safe-Conduct |
For items with two conversion options, the |
Does Hell load its dice? With what? Gunpowder?
These are the very devil to find.
See here for a list of how to obtain this item, or click to show them.
It can be sold at the Bazaar:
Selling | 0.90 | (no message) |
---|
See here for a list of pages which require this item, or click to show them.