Blog talk:Jemann/"I think I deserve a predictable unlock level"/@comment-24352406-20131230122217

From Fallen London Wiki

here's a dataset for Notability 10:

N    BDR    RQ    %
10    19    43    32
10    18    43    31
10    17    44    31
10    16    45    30
10    15    46    30
10    14    46    30
10    13    47    29
10    12    48    29
10    11    48    28
10    10    49    28
10    9      50    27
10    8      50    27
10    7      51    27
10    6      52    26
10    5      52    26
10    4      53    26

N = Notability
BDR = Bizarre + Dreaded + Respectable
RQ = Required Making Waves
% = Probability of success given by FL

No idea if it will help any.