Embarking upon a Campaign/Starting Morale (Table)
From Fallen London Wiki
Parabolan Commander | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Campaign & Alignment | Preferred? | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9+ |
Cats: Greater Cultivator | ✓ | ✗ | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 10 |
Cats: Equal or Lesser Cultivator | ✗ | ✗ | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 9 |
Chessboard: Balanced; C= O | ✓ | ✗ | ✗ | ✗ | 7 | 8 | 9 | 9 | 9 | 10 | 10 |
Chessboard: Cultivator/ Oneironaut Mismatched | ✗ | ✗ | ✗ | ✗ | 6 | 7 | 8 | 8 | 8 | 9 | 9 |
Fingerkings: Greater Oneironaut | ✓ | ✗ | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 10 |
Fingerkings: Equal or Lesser Oneironaut | ✗ | ✗ | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 9 |
Short campaigns (Viscountess/Gentleman/ Second City): | ✗ | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 |
Yourself | ✗ | ✗ | ✗ | ✗ | ✗ | 5 | 5 | 6 | 6 | 6 | 6 |
The Starting Morale formula is unknown. It is believed to be based on the Parabolan Commander value with a bonus if your alignment matches the campaign's preferred value, and may vary with campaign length. ✗s denote impossible situations because some campaigns do not unlock until other campaigns are complete. Please update this table if you find a new result or one which doesn't match. |