Editing Money-Making/Lategame
From Fallen London Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
__NOCACHE__ <!-- been having issues with this page updating; forbid caching-->{{Audience|LatePoSI}} | __NOCACHE__ <!-- been having issues with this page updating; forbid caching-->{{Audience|LatePoSI}} | ||
{{GuideNeedsMonitoring|stale=60}} | {{GuideNeedsMonitoring|stale=60}} | ||
− | {{GuideNeedsWork|Reason= | + | {{GuideNeedsWork|Reason=Rat-Market and Tribute changes}} |
+ | {{ExpiringSoon | ||
+ | |Year=2024 | ||
+ | |Month=May | ||
+ | |Day=28 | ||
+ | |Detail= The Rat Market will undergo substantial changes. See the [https://www.failbettergames.com/news/upcoming-adjustments-to-the-rat-market blog post] for details. | ||
+ | }} | ||
Requirements to list a grind or weekly activity: | Requirements to list a grind or weekly activity: | ||
Line 15: | Line 21: | ||
'''''Note for editors:''' For clarity, when indicating EPA for actions elsewhere in this guide, please note if the EPA calculation assumes optimisation strategies such as Tinned Ham or the Rat Market.'' | '''''Note for editors:''' For clarity, when indicating EPA for actions elsewhere in this guide, please note if the EPA calculation assumes optimisation strategies such as Tinned Ham or the Rat Market.'' | ||
− | === | + | ===Hinterland Scrip/Tinned Ham Arbitrage=== |
− | + | This conversion should be done in bulk once per week, when moving between London and the Upper River to collect Professional Rewards and gifts from the Castellan. | |
− | + | {{IL|Tinned Ham}} can be purchased for 125 {{IL|Hinterland Scrip}} (the equivalent of {{e}}62.50) at the Upper River Exchange, and then sold in London at the Bazaar for {{e}}63.50. As part of an optimal EPA strategy, items obtained from any grind should be sold for Scrip if possible, and the resulting Scrip used to purchase Ham to be sold back in London for a profit. This slightly raises the EPA for many grinds, as it results in a conversion factor of {{e}}0.508 per Scrip instead of the usual {{e}}0.5. | |
− | {{IL|Tinned Ham}} can be purchased for 125 {{IL|Hinterland Scrip}} (the equivalent of {{e}}62.50) at the Upper River Exchange, and then sold in London at the Bazaar for {{e}}63.50. | ||
− | + | The exception is that {{IL|Preserved Surface Blooms}} do not need to be sold for Scrip, as they already have a favourable conversion factor of {{e}}0.83 per Scrip. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Rat Market=== | ===Rat Market=== | ||
− | + | Main article: [[The Rat Market (Guide)]][[File:Moneymaking_-_endgame.png|center|700px]]By the nature of the Rat Market, any grind requires either operating only during the corresponding {{IL|The Rat-Season:|Appearance=Rat Season}} or stockpiling items to cash out all at once when the corresponding season starts. The table below shows when grind products are sellable, and adjusted EPA based on cashing out {{IL|Rat-Shilling}}s for {{IL|Rostygold}} or T2 items to sell at the Bazaar. | |
− | |||
− | |||
− | |||
− | {{ | ||
− | + | '''Selling 5 items at once:''' Tier 5 items should only be sold in bulk if your grind is higher than 3.75 EPA, since you’re saving 4 actions at the cost of losing {{e}}15 profit. | |
− | The | + | '''Fabulous Diamonds:''' When {{IL|Phase of the Rat-Moon:|Appearance=Moon Phase}} is Soft and {{IL|Direction of the Rat-Wind:|Appearance=Wind Direction}} is North, {{IL|Fabulous Diamond}} are available at the Rat Market. Assuming you have progressed the Railway to {{IL|The Hurlers}} and have {{IL|Hurlers Commercial Development}} 2, you can increase the EPA of any Rat Market grind that week by cashing out in Fabulous Diamonds and [[Trade one Fabulous Diamond|trading]] them (all at once, to minimise travel actions) in the Hurlers. Each trade by itself is 10 EPA: {{e}}5 from {{IL|Hinterland Scrip}} to {{IL|Tinned Ham}} conversion, and {{e}}5 from {{IL|Stolen Kiss|2 x|Appearance=Stolen Kisses}}. |
+ | {| class="article-table mw-collapsible <includeonly>mw-collapsed</includeonly>" style="text-align:center" | ||
+ | ! colspan="12" style="text-align:center" | {{IL|The Rat-Season:}} | ||
+ | |- | ||
+ | !style="text-align:center"|<!-- | ||
+ | -->{{World Quality Condition|Quality=The Rat-Season:|Value=Freeze-and-Fall|<mark>}}<abbr title="Freeze-and-Fall">FaF</abbr></mark> | ||
+ | !style="border-left:1px solid gray; text-align:center"|<!-- | ||
+ | -->{{World Quality Condition|Quality=The Rat-Season:|Value=Lying-Longing|<mark>}}<abbr title="Lying-Longing">LL</abbr></mark> | ||
+ | !style="border-left:1px solid gray; text-align:center"|<!-- | ||
+ | -->{{World Quality Condition|Quality=The Rat-Season:|Value=Candle-Canker|<mark>}}<abbr title="Candle-Canker">CC</abbr></mark> | ||
+ | !style="border-left:1px solid gray; text-align:center"|<!-- | ||
+ | -->{{World Quality Condition|Quality=The Rat-Season:|Value=Wink-and-Wane|<mark>}}<abbr title="Wink-and-Wane">WaW</abbr></mark> | ||
+ | !style="border-left:1px solid gray; text-align:center"|<!-- | ||
+ | -->{{World Quality Condition|Quality=The Rat-Season:|Value=Vial-Vane|<mark>}}<abbr title="Vial-Vane">VV</abbr></mark> | ||
+ | !style="border-left:1px solid gray; text-align:center"|<!-- | ||
+ | -->{{World Quality Condition|Quality=The Rat-Season:|Value=Take-and-Toil|<mark>}}<abbr title="Take-and-Toil">TaT</abbr></mark> | ||
+ | !style="border-left:1px solid gray; text-align:center"|<!-- | ||
+ | -->{{World Quality Condition|Quality=The Rat-Season:|Value=Wine-Whisper|<mark>}}<abbr title="Wine-Whisper">WW</abbr></mark> | ||
+ | !style="border-left:1px solid gray; text-align:center"|<!-- | ||
+ | -->{{World Quality Condition|Quality=The Rat-Season:|Value=Rise-and-Rake|<mark>}}<abbr title="Rise-and-Rake">RaR</abbr></mark> | ||
+ | !style="border-left:1px solid gray; text-align:center"|<!-- | ||
+ | -->{{World Quality Condition|Quality=The Rat-Season:|Value=Nitre-Knife|<mark>}}<abbr title="Nitre-Knife">NK</abbr></mark> | ||
+ | !style="border-left:1px solid gray; text-align:center"|<!-- | ||
+ | -->{{World Quality Condition|Quality=The Rat-Season:|Value=Kifer-Caitiff|<mark>}}<abbr title="Kifer-Caitiff">KC</abbr></mark> | ||
+ | !style="border-left:1px solid gray; text-align:center"|<!-- | ||
+ | -->{{World Quality Condition|Quality=The Rat-Season:|Value=Skitter-Scatter|<mark>}}<abbr title="Skitter-Scatter">SS</abbr></mark> | ||
+ | !style="border-left:1px solid gray; text-align:center"|<!-- | ||
+ | -->{{World Quality Condition|Quality=The Rat-Season:|Value=Dimmest-Dark|<mark>}}<abbr title="Dimmest-Dark">DD</abbr></mark> | ||
+ | |- | ||
+ | |{{IL|Uncanny Incunabulum|Appearance=}} | ||
+ | | colspan="3" style="border-left:1px solid gray" |{{IL|Storm-Threnody}} | ||
+ | | colspan="3" style="border-left:1px solid gray" |{{IL|Ratty Reliquary}} | ||
+ | | colspan="3" style="border-left:1px solid gray" |{{TableList|{{IL|Unlawful Device}}|Discordant Ripples - Mouth Law|Moulin Expeditions}} | ||
+ | | colspan="2" style="border-left:1px solid gray" |{{TableList|{{IL|Uncanny Incunabulum}}|Source: Newspapers (4.21)}} | ||
+ | |- | ||
+ | | colspan="2" |{{TableList|{{IL|Night-Whisper}}|Khaganian Intrigue (5.13)|Favour-based Tribute (7.08)}} | ||
+ | | colspan="3" style="border-left:1px solid gray" |{{TableList|{{IL|Parabola-Linen Scrap}}|Spider Symposium (3.82)}} | ||
+ | | colspan="3" style="border-left:1px solid gray" |{{TableList|{{IL|Crackling Device}}|Khaganian Intrigue (4.56)|Fossilised Apes (5.34)}} | ||
+ | | colspan="3" style="border-left:1px solid gray" |{{TableList|{{IL|Captivating Ballad}}|Heists of the Wellspring (4.92)}} | ||
+ | | style="border-left:1px solid gray;" |{{IL|Night-Whisper|Appearance=}} | ||
+ | |- | ||
+ | | colspan="3" |{{TableList|{{IL|Corresponding Sounder}}|Khaganian Intrigue (5.03)}} | ||
+ | | colspan="3" style="border-left:1px solid gray" |{{TableList|{{IL|Scrap of Ivory Organza}}|Hearts Game (4.8)}} | ||
+ | | colspan="3" style="border-left:1px solid gray" |{{TableList|{{IL|Cartographer's Hoard}}|University Laboratory}} | ||
+ | | colspan="3" style="border-left:1px solid gray" |{{TableList|{{IL|Parabolan Parable}}|The Sunken Embassy (4.39)|Khaganian Intrigue (5.09)|Parawar (4.49)}} | ||
+ | |} | ||
==London Grinds== | ==London Grinds== | ||
− | |||
===Professional Activities=== | ===Professional Activities=== | ||
− | |||
{{#lsth:Money-Making/Sources|Professional Activities}} | {{#lsth:Money-Making/Sources|Professional Activities}} | ||
===Hearts' Game=== | ===Hearts' Game=== | ||
{{#lsth:Money-Making/Sources|Hearts' Game}} | {{#lsth:Money-Making/Sources|Hearts' Game}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Upper River Grinds== | ==Upper River Grinds== | ||
− | + | ===The City of the Tracklayers=== | |
− | === | + | {{#lsth:Money-Making/Sources|The City of the Tracklayers}} |
− | |||
− | |||
− | {{ | ||
− | - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Moulin Expeditions (and monographs)=== | ===Moulin Expeditions (and monographs)=== | ||
− | |||
{{#lsth:Money-Making/Sources|Moulin Expeditions}} | {{#lsth:Money-Making/Sources|Moulin Expeditions}} | ||
===Larcenies with Parabolan Casing=== | ===Larcenies with Parabolan Casing=== | ||
{{#lsth:Money-Making/Sources|Larcenies with Parabolan Casing}} | {{#lsth:Money-Making/Sources|Larcenies with Parabolan Casing}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Options at Zee== | ==Options at Zee== | ||
===Khaganian Intrigue=== | ===Khaganian Intrigue=== | ||
− | |||
{{#lsth:Money-Making/Sources|Khaganian Intrigue}} | {{#lsth:Money-Making/Sources|Khaganian Intrigue}} | ||
===Favour-based Tribute=== | ===Favour-based Tribute=== | ||
− | + | {{#lsth:Money-Making/Sources|Favour grind (using cards)}} | |
− | |||
− | |||
− | |||
===The Maze-Garden=== | ===The Maze-Garden=== | ||
{{#lsth:Money-Making/Sources|The Maze-Garden}} | {{#lsth:Money-Making/Sources|The Maze-Garden}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Options in Parabola== | ==Options in Parabola== | ||
===Forcing Stalemates=== | ===Forcing Stalemates=== | ||
{{#lsth:Money-Making/Sources|Forcing Stalemates}} | {{#lsth:Money-Making/Sources|Forcing Stalemates}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==Options | + | |
− | === | + | ==Options tied to the Rat Market== |
− | + | ||
− | + | {{ExpiringSoon | |
− | {{ | + | |Year=2024 |
− | ---- | + | |Month=May |
+ | |Day=28 | ||
+ | |Detail= The Rat Market will undergo substantial changes. See the [https://www.failbettergames.com/news/upcoming-adjustments-to-the-rat-market blog post] for details. | ||
+ | }} | ||
+ | ===Publishing Newspapers (Rat Market)=== | ||
+ | {{#lsth:Money-Making/Sources|Publishing Newspapers (Rat Market)}} | ||
+ | |||
+ | ===Mr Chimes' Grand Clearing-Out Unveiled activities (Rat Market)=== | ||
+ | {{#lsth:Money-Making/Sources|Mr Chimes' Grand Clearing-Out Unveiled activities (Rat Market)}} | ||
+ | |||
+ | ===Khaganian Intrigue (Rat Market)=== | ||
+ | {{#lsth:Money-Making/Sources|Khaganian Intrigue (Rat Market)}} | ||
+ | |||
+ | ===The Court of the Wakeful Eye (Rat Market)=== | ||
+ | {{#lsth:Money-Making/Sources|The Court of the Wakeful Eye (Rat Market)}} | ||
+ | |||
+ | ===Parabolan War (Rat Market)=== | ||
+ | {{#lsth:Money-Making/Sources|Parabolan War (Rat Market)}} | ||
+ | |||
+ | ===Heists of the Wellspring (Rat Market)=== | ||
+ | {{#lsth:Money-Making/Sources|Heists of the Wellspring (Rat Market)}} | ||
+ | |||
+ | ===Hearts' Game Atlases (Rat Market)=== | ||
+ | {{#lsth:Money-Making/Sources|Hearts' Game Atlases (Rat Market)}} | ||
===The New Mammoth Ranching / A New Pope=== | ===The New Mammoth Ranching / A New Pope=== | ||
− | {{Wiki Note|Due to changes on 23/02/2024, this grind is now much less profitable. Current EPA is unknown | + | {{Wiki Note|Due to changes on 23/02/2024, this grind is now much less profitable. Current EPA is unknown.}} |
A multi-faceted grind with highest efficiency (overall EPA above 6.0) and steep requirements: [https://docs.google.com/document/d/1zjgbbNw_mvDiK_dAY_Ld7lTSDD3QGU1POFAaJ6NXh-8/ A New Pope Guide] | A multi-faceted grind with highest efficiency (overall EPA above 6.0) and steep requirements: [https://docs.google.com/document/d/1zjgbbNw_mvDiK_dAY_Ld7lTSDD3QGU1POFAaJ6NXh-8/ A New Pope Guide] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Weekly Actions== | ==Weekly Actions== | ||
Line 169: | Line 169: | ||
{{#lsth:Money-Making/Sources|Board Meeting Assistance to Parabolan War (moderate-complex)}} | {{#lsth:Money-Making/Sources|Board Meeting Assistance to Parabolan War (moderate-complex)}} | ||
− | ===The Waters of the Wellspring (complex)=== | + | ===[[The Waters of the Wellspring]] (complex)=== |
{{#lsth:Money-Making/Sources|[[The Waters of the Wellspring]] (complex)}} | {{#lsth:Money-Making/Sources|[[The Waters of the Wellspring]] (complex)}} | ||
Line 180: | Line 180: | ||
===The Nadir (complex)=== | ===The Nadir (complex)=== | ||
{{#lsth:Money-Making/Sources|The Nadir (complex)}} | {{#lsth:Money-Making/Sources|The Nadir (complex)}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |