Noman Tattoo (Guide)/Tables

From Fallen London Wiki


current[edit]

TtH Day Noman creation day Expected Noman's Friend loss Maximum possible Noman's Friend loss Safe number of Pails Safe number of Vials
Monday 27th January ~153 ~188 3 11
Tuesday 28th January ~156 ~191 3 12
Wednesday 29th January ~160 ~195 3 12
Thursday 30th January ~163 ~198 4 11
Friday 24th January ~142 ~177 3 9
Saturday 25th January ~146 ~181 3 10
Sunday 26th January ~149 ~184 3 11

next[edit]

Christmas 2025
TtH Day Noman creation day Expected Noman's Friend loss Maximum possible Noman's Friend loss Safe number of Pails Safe number of Vials
Monday 26th January ~149 ~184 3 11
Tuesday 27th January ~153 ~188 3 11
Wednesday 28th January ~156 ~191 3 12
Thursday 29th January ~160 ~195 3 12
Friday 23rd January ~139 ~174 3 9
Saturday 24th January ~142 ~177 3 9
Sunday 25th January ~146 ~181 3 10

after next[edit]

Christmas 2026
TtH Day Noman creation day Expected Noman's Friend loss Maximum possible Noman's Friend loss Safe number of Pails Safe number of Vials
Monday 25th January ~146 ~181 3 10
Tuesday 26th January ~149 ~184 3 11
Wednesday 27th January ~153 ~188 3 11
Thursday 28th January ~156 ~191 3 12
Friday 22nd January ~221 ~274 6 21
Saturday 23rd January ~139 ~174 3 9
Sunday 24th January ~142 ~177 3 9


spring[edit]

TtH Day Noman creation day Expected Noman's Friend loss Maximum possible Noman's Friend loss Safe number of Pails Safe number of Vials
Monday 6th January ~2414 ~2712 80 316
Tuesday 6th January ~2384 ~2682 79 313
Wednesday 6th January ~2355 ~2652 78 309
Thursday 6th January ~2325 ~2622 77 306
Friday 6th January ~2295 ~2593 76 303
Saturday 6th January ~2509 ~2824 83 331
Sunday 6th January ~2444 ~2741 81 320

spring next[edit]

Christmas 2025
TtH Day Noman creation day Expected Noman's Friend loss Maximum possible Noman's Friend loss Safe number of Pails Safe number of Vials
Monday 6th January ~2414 ~2712 80 316
Tuesday 6th January ~2384 ~2682 79 313
Wednesday 6th January ~2355 ~2652 78 309
Thursday 6th January ~2572 ~2887 85 338
Friday 6th January ~2540 ~2855 84 334
Saturday 6th January ~2509 ~2824 83 331
Sunday 6th January ~2444 ~2741 81 320

spring after next[edit]

Christmas 2026
TtH Day Noman creation day Expected Noman's Friend loss Maximum possible Noman's Friend loss Safe number of Pails Safe number of Vials
Monday 6th January ~2414 ~2712 80 316
Tuesday 6th January ~2384 ~2682 79 313
Wednesday 6th January ~2355 ~2652 78 309
Thursday 6th January ~2572 ~2887 85 338
Friday 6th January ~2540 ~2855 84 334
Saturday 6th January ~2509 ~2824 83 331
Sunday 6th January ~2444 ~2741 81 320