Template:Influence
From Fallen London Wiki
Economy: Influence (Notable Sources) | |
---|---|
0.05 | Stolen Correspondence |
▾▾▾ | 24:6 or 200:53 0.30 | Rare: 2.50 |
0.20 | Intriguing Snippet |
▾▾▾ | 25:10 or 250:105 0.40 | Rare: 12.50 |
0.50 | Compromising Document |
▾▾▾ | 50:10 1.00≈ | Rare: 25.00 |
0.50 | Secluded Address |
2.50 | Stolen Kiss |
▾▾▾ | 25:5 2.00≈≈ | Rare: 62.50 |
12.50 | Favour in High Places |
6.00 | Personal Recommendation |
62.50 | Exigent Note |
For items with two conversion options, the |