Display title | The New Fallen London Map has arrived! |
Default sort key | The New Fallen London Map has arrived! |
Page length (in bytes) | 299 |
Page ID | 108027 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Tirerim (talk | contribs) |
Date of page creation | 02:50, 18 June 2024 |
Latest editor | Tirerim (talk | contribs) |
Date of latest edit | 02:50, 18 June 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Magic words (2) | - __NOEDITSECTION__
- __NOTOC__
|
Transcluded template (1) | Template used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | We hope you enjoy discovering the new map. Explore with other players on our [https://discord.gg/59aNpKf Discord server] or [https://community.failbettergames.com/topic27823-a-new-map-for-london.aspx the forums]. |