User:CarrONoir/Sandbox3

From Fallen London Wiki
 name = Outfit Planner – Weighted Combination Challenges
 module = CombStatCalc
 modulefunc = calc2
 form = PlannerWeighted
 result = PlannerWeightedResult
 param = cat|Category|All|select|All,Hat,Clothing,Adornment,Gloves,Weapon,Boots,Luggage,Companion,Treasure,Destiny,Tools of the Trade,Affiliation,Transport,Home Comfort,Ship,Crew,Spouse,Club,Airship
 param = climit|Result Count Limit|10|int|0-50,1||Started groups will not be cut. Set to '0' for no limit.
 param = qnum|Number of Qualities|2|buttonselect|2,3,4|2=q1,w1,q2,w2;3=q1,w1,q2,w2,q3,w3;4=q1,w1,q2,w2,q3,w3,q4,w4
 param = q1|Quality 1|Watchful|select|Watchful,Shadowy,Dangerous,Persuasive,Respectable,Dreaded,Bizarre,Kataleptic Toxicology,Monstrous Anatomy,A Player of Chess,Glasswork,Shapeling Arts,Artisan of the Red Science,Mithridacy,Zeefaring
 param = w1|Multiplier 1|1|number|0-100,0.0001,0.01
 param = q2|Quality 2|Watchful|select|Watchful,Shadowy,Dangerous,Persuasive,Respectable,Dreaded,Bizarre,Kataleptic Toxicology,Monstrous Anatomy,A Player of Chess,Glasswork,Shapeling Arts,Artisan of the Red Science,Mithridacy,Zeefaring
 param = w2|Weight 2|1|int|1-100,1
 param = q3|Quality 3|Watchful|select|Watchful,Shadowy,Dangerous,Persuasive,Respectable,Dreaded,Bizarre,Kataleptic Toxicology,Monstrous Anatomy,A Player of Chess,Glasswork,Shapeling Arts,Artisan of the Red Science,Mithridacy,Zeefaring
 param = w3|Weight 3|1|int|1-100,1
 param = q4|Quality 4|Watchful|select|Watchful,Shadowy,Dangerous,Persuasive,Respectable,Dreaded,Bizarre,Kataleptic Toxicology,Monstrous Anatomy,A Player of Chess,Glasswork,Shapeling Arts,Artisan of the Red Science,Mithridacy,Zeefaring
 param = w4|Weight 4|1|int|1-100,1
Interface loading...
Abstract floral dash, Ingall’s.svg