Display title | Augmented Electrostatic Machine |
Default sort key | Augmented Electrostatic Machine |
Page length (in bytes) | 401 |
Page ID | 26783 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | VSPavlov1 (talk | contribs) |
Date of page creation | 13:07, 20 July 2020 |
Latest editor | Kaladin (talk | contribs) |
Date of latest edit | 02:17, 19 September 2024 |
Total number of edits | 11 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Magic words (2) | - __NOEDITSECTION__
- __NOTOC__
|
Transcluded templates (19) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Donated from F.F. Gebrandt's private laboratory. Pedal-powered. Can be used as an ornament, a threat, or an inefficient reading lamp. Sure to startle and impress. |