Display title | Waswood Almanac |
Default sort key | Waswood Almanac |
Page length (in bytes) | 408 |
Page ID | 30818 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Alan (talk | contribs) |
Date of page creation | 02:01, 27 March 2021 |
Latest editor | Thethopter (talk | contribs) |
Date of latest edit | 07:44, 30 November 2023 |
Total number of edits | 11 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Magic words (2) | - __NOEDITSECTION__
- __NOTOC__
|
Transcluded templates (28) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | A diurnal annual of a place without moonlight, a cartography of the unmappable and a calendar of dates that will never be. An unreliable guide to the vagaries of the Waswood, complete with charts of false solar systems and feastdays for Parabolan saints. |