Black Wings Absinthe Nouveau
From Fallen London Wiki
A player-created Guide is available for this content: Ambition: Bag a Legend (Guide) |
Economy: Wines (Notable Sources) | |
---|---|
0.01 | Greyfields 1879 |
5000:24 Giant | |
0.02 | Greyfields 1882 |
▾▾▾ | 50:10 or 500:105 0.30 | Rare: 1.00 or 1000:240 |
0.10 | Morelways 1872 |
▾▾▾ | 50:10 or 500:105 0.40 | Rare: 5.00 or 400:96 |
0.50 | Strangling Willow Absinthe |
▾▾▾ | 50:10 1.00 | Rare: 25.00 |
2.50 | Broken Giant 1844 |
▾▾▾ | 25:5 2.00 | Rare: 62.50 |
12.50 | Cellar of Wine |
▾▾▾ | 5:1 1.25 |
125 / 62.50 | Fourth City Airag: Year of the Tortoise |
▾▾▾ | 7:1 |
312.50 | Tears of the Bazaar |
▾▾▾ | 5:1 |
1,562.60 | Vial of Masters' Blood |
0.01 | Bottled Oblivion |
- | Black Wings Absinthe |
- | Black Wings Absinthe Nouveau |
0.20 | Greyfields 1868 First Sporing |
For items with two conversion options, the |
A tiny jewelled bottle containing a thin scarlet liquor.
See here for a list of how to obtain this item, or click to show them.
This item has no documented uses.