Display title | The Fluctuations of the Bone Market |
Default sort key | The Fluctuations of the Bone Market |
Page length (in bytes) | 602 |
Page ID | 31894 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | TFF (talk | contribs) |
Date of page creation | 12:19, 25 May 2021 |
Latest editor | Asarta (talk | contribs) |
Date of latest edit | 19:09, 30 September 2021 |
Total number of edits | 7 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Magic words (2) | - __NOEDITSECTION__
- __NOTOC__
|
Transcluded templates (35) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Every week, new discoveries of bones and fossils launch ripples through London: which bones are fashionable and which are gauche; whose theories are in vogue; and which buyers have money burning a hole in their pocket. |