User:Gabzou/Item grinding table (ongoing work)
Introduction[edit]
Work on progress by Gabzou. Template based on copying the items(guide) tables. Data from the Item Grinding (Guide) page and Reddit sources after confirmation on the wiki. I think that a table will be a better template than the actual (incomplete) Guide. Also my first attempt at a large scale wiki edit but I have enough experience to get the wanted result. I don't expect to get it done in less than months however. Feel free to comment, participate, edit.
This table is an attempt at listing the most efficient items grinds in a way that's easy to check for the players. The most efficient grinds may of course vary according to player's progression, thus the column “prerequisite”. I assumed grinding to be a mid/late game thing, so I did not bother with low requirements such as “Access to the empress court” or grinds with EPA lower than 1.25, since there are single actions granting 2.5 EPA and it's more efficient to grind them and then buy items. Most basic items have grinds available using unfinished business, at around 1EPA. EPA is estimated assuming your stats are high enough to succeed checks at 100%. Grinds with a * need a specific prerequisite which may negativelty affect the EPA (A specific note should be added for each one).
Tables[edit]
Academic[edit] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Cartography[edit] | |||||||||||||||||||||||||
Contraband[edit] | |||||||||||||||||||||||||
Curiosity[edit] | |||||||||||||||||||||||||
Currency[edit] | |||||||||||||||||||||||||
Elder[edit] | |||||||||||||||||||||||||
Goods[edit] | |||||||||||||||||||||||||
Great Game[edit] | |||||||||||||||||||||||||
Historical[edit] | |||||||||||||||||||||||||
Infernal[edit] | |||||||||||||||||||||||||
Influence[edit] | |||||||||||||||||||||||||
Legal[edit] | |||||||||||||||||||||||||
Luminosity[edit] | |||||||||||||||||||||||||
Mysteries[edit] | |||||||||||||||||||||||||
Nostalgia[edit] | |||||||||||||||||||||||||
Rag Trade[edit] | |||||||||||||||||||||||||
Ratness[edit] | |||||||||||||||||||||||||
Rubbery[edit] | |||||||||||||||||||||||||
Sustenance[edit] | |||||||||||||||||||||||||
Wild Words[edit] | |||||||||||||||||||||||||
Wines[edit] | |||||||||||||||||||||||||
Zee Treasures[edit] |