Display title | Watch as Gebrandt explains her machine (Waswood) |
Default sort key | Watch as Gebrandt explains her machine (Waswood) |
Page length (in bytes) | 750 |
Page ID | 100743 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Dirtytabs (talk | contribs) |
Date of page creation | 04:12, 20 October 2023 |
Latest editor | HemIocked (talk | contribs) |
Date of latest edit | 01:51, 22 October 2023 |
Total number of edits | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Magic words (2) | - __NOEDITSECTION__
- __NOTOC__
|
Transcluded templates (29) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | A contraption of wires and tubes tethered into the sphinxstone like a brass parasite. |