Display title | A Pollster Approaches! |
Default sort key | ~ |
Page length (in bytes) | 675 |
Page ID | 21272 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Rahv7 (talk | contribs) |
Date of page creation | 19:29, 18 June 2018 |
Latest editor | RagnaBot (talk | contribs) |
Date of latest edit | 11:14, 3 June 2022 |
Total number of edits | 8 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Magic words (2) | - __NOEDITSECTION__
- __NOTOC__
|
Transcluded templates (45) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Mr Huffam's legion of pollsters […] race through London, harrying honest passers-by with Election-related questions.
[…] "Hello! Just a simple question […] Which candidate would you most like to go for a drink down the Medusa's Head with?" |