Dark & Savage
From Fallen London Wiki
Grace your hands with the finest and most attentive gloves in London.
This shop at the Bazaar sells various Gloves.
Item | Buy price | Sell price | Stats | ||
---|---|---|---|---|---|
Pair of Iron Manacles | 0.80 | 0.40 | |||
Pair of Cutpurse's Mittens | 3.20 | 1.60 | Shadowy +2 | Persuasive -1 | |
Pair of Magician's Gloves | 3.20 | 2.50 | Persuasive +2 | Dangerous -1 | |
Eager Glove | 5.00 | 2.50 | Watchful +2 | ||
Pair of Knife-and-Candler's Gloves | 5.00 | 2.50 | Dangerous +2 | ||
Avid Glove | 12.80 | 6.40 | Watchful +5 | Shadowy -1 | |
Pair of Cracksman's Mittens | 12.80 | 6.40 | Shadowy +4 | Persuasive -1 | |
Pair of Dancemaster's Dabs | 12.80 | 6.40 | Persuasive +5 | Dangerous -1 | |
Pair of Lady's Lace Gloves | 12.80 | 6.40 | Persuasive +5 | Dangerous -1 | |
Pair of Spiderchitin Gauntlets | 12.80 | 6.40 | Dangerous +5 | Persuasive -1 | |
Voracious Glove | 115.20 | 57.60 |
|
||
Insatiable Glove | 180.00 | 62.50 |
|
||
Pair of Master Thief's Hands | 320.00 | 160.00 | Shadowy +8 | Watchful -1 | |
Pair of Lenguals | 400.00 | 200.00 | Shadowy +10 | Bizarre +1 |
Categories:
- Shops
- Pair of Iron Manacles Gain
- Penny Gain
- Pair of Cutpurse's Mittens Gain
- Pair of Magician's Gloves Gain
- Eager Glove Gain
- Pair of Knife-and-Candler's Gloves Gain
- Avid Glove Gain
- Pair of Cracksman's Mittens Gain
- Pair of Dancemaster's Dabs Gain
- Pair of Lady's Lace Gloves Gain
- Pair of Spiderchitin Gauntlets Gain
- Voracious Glove Gain
- Insatiable Glove Gain
- Pair of Master Thief's Hands Gain
- Pair of Lenguals Gain