Template:Rumour
From Fallen London Wiki
Economy: Rumour (Notable Sources) | |
---|---|
0.04 | Proscribed Material |
▾▾▾ | 25:10 or 250:105 0.30 | Rare: 2.50 |
0.10 | Inkling of Identity |
▾▾▾ | 50:10 or 500:105 0.40 | Rare: 12.50 |
0.50 | Scrap of Incendiary Gossip |
▾▾▾ | 50:10 1.00≈≈ | Rare: 25.00 |
2.50 | An Identity Uncovered! |
▾▾▾ | 25:5 2.00 | Rare: 62.50 |
12.50 | Blackmail Material |
2.50 | Night on the Town |
2.50 | Rumour of the Upper River |
60.00 | Diary of the Dead |
(62.50) | Mortification of Great Power |
312.50 | Intriguer's Compendium |
1,560.00 | Rumourmonger's Network |
For items with two conversion options, the |