Display title | Looking up |
Default sort key | Looking up |
Page length (in bytes) | 1,031 |
Page ID | 21907 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Helios713 (talk | contribs) |
Date of page creation | 22:41, 22 April 2014 |
Latest editor | AsartaBot (talk | contribs) |
Date of latest edit | 17:38, 3 April 2022 |
Total number of edits | 23 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Magic words (2) | - __NOEDITSECTION__
- __NOTOC__
|
Transcluded templates (35) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Glim comes from the cavern roof. Your gaze chances upwards. The pattern of the 'stars' is different to the constellations one sees in London. Perhaps someone would pay for a chart. |