Display title | Trade glim for maps with the Salty Fabulist |
Default sort key | Trade glim for maps with the Salty Fabulist |
Page length (in bytes) | 1,351 |
Page ID | 4427 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Neonix (talk | contribs) |
Date of page creation | 01:35, 1 February 2012 |
Latest editor | OptimatumBot (talk | contribs) |
Date of latest edit | 16:56, 10 November 2024 |
Total number of edits | 30 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Magic words (2) | - __NOEDITSECTION__
- __NOTOC__
|
Transcluded templates (34) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Salty Fabulist's zee-tales are the tallest in London. They say his maps speak the truth for him. |