Anticandle
From Fallen London Wiki
Economy: Luminosity (Notable Sources) | |
---|---|
0.01 | Lump of Lamp- lighter Beeswax |
▾▾▾ | 100:10 or 1000:105 0.32 | Rare: 2.50 [or 25:4 Memory] |
0.10 | Phosphorescent Scarab |
▾▾▾ | 50:10 or 500:105 0.40 | Rare: 12.50 |
25 | Memory of Light |
▾▾▾ | 50:10 1.00 | Rare: 25.00 |
2.50 | Mourning Candle |
▾▾▾ | 25:5 2.00 | Rare: 62.50 |
6.40 | Patent Scrutinizer |
250 / 250 | Memory of Moonlight |
- | The Sun beneath the Sea? |
- | Decemberist Pocketwatch |
- | Anticandle |
(0.10) | Khaganian Lightbulb |
(1.00) | Chrysalis Candle |
2.50 / 5 | Tailfeather Brilliant as Flame |
(12.50) | Snuffer's Gratitude |
12.50 | Bejewelled Lens |
30.00 | Eyeless Skull |
▾▾▾ | 5:1 2.00 | Rare: 62.50 |
62.50 | Element of Dawn |
62.50 | Mountain-sherd |
312.50 | Ray-Drenched Cinder |
For items with two conversion options, the |
It gives no light.
See here for a list of how to obtain this item, or click to show them.
See here for a list of pages which require this item, or click to show them.
See Luminosity Grinding (Guide) for information on grinding this item.