The Rat Market (Guide)/Tables
From Fallen London Wiki
This page serves as the hub page for the various tables/utilities related to The Rat Market (Guide). A full list of subpages is shown below.
- The Rat Market (Guide)/Tables/Crow-Crease Cryptics
- The Rat Market (Guide)/Tables/Currently Available
- The Rat Market (Guide)/Tables/Demand Buyables
- The Rat Market (Guide)/Tables/Extramurine Trading Company
- The Rat Market (Guide)/Tables/False-Season
- The Rat Market (Guide)/Tables/Maundering Rat's Stall
- The Rat Market (Guide)/Tables/Merry Gun's Exchange
- The Rat Market (Guide)/Tables/Nightclaw's Paw-Brokers
- The Rat Market (Guide)/Tables/Rat-Moon
- The Rat Market (Guide)/Tables/Rat-Wind
- The Rat Market (Guide)/Tables/Selling
- The Rat Market (Guide)/Tables/Uniques
- The Rat Market (Guide)/Tables/override.css
- The Rat Market (Guide)/Tables/styles.css
Tables[edit]
Currently Available[edit]
Item | Shillings |
---|---|
Rat's-Head Cane | 3200 |
Ratwork Watch | 3200 |
Poison-tipped Umbrella | 3200 |
Ratwork Pocket Piece | 3200 |
Irrigo-filled Mirrorcatch Box | 3500 |
Gant-filled Mirrorcatch Box | 3750 |
Fecund Amber Tiara | 2800 |
Pair of Lenguals | 2800 |
Smock of Four Thousand Three Hundred and Eight Pockets | 2800 |
Pair of Vakeskin Boots | 2800 |
Vial of Tears of the Bazaar | 3125 |
Fabulous Diamond | 3125 |
Fecund Amber | 3125 |
Stainless Gloves | 4000 |
Pair of Irrigo Goggles | 2000 |
Ray-Drenched Cinder | 3125 |
Eyeless Skull | 625 |
Starstone Demark | 3125 |
Intriguer's Compendium | 3125 |
Strange-Shore Parabola Suit / Strange-Shore Parabola Frock | 5000 |
Elemental Secret | 3125 |
Coruscating Soul | 3125 |
Edicts of the First City | 3125 |
Reported Location of a One-Time Prince of Hell | 15625 |
Pair of Forgotten Spidersilk Slippers | 3000 |
Legenda Cosmogone | 3125 |
Venge-Rat Waders | 10000 |
St Eligius' Beard Hairs | 10000 |
False-Star Catalogue | 10000 |
Leviathan-Bone Knife | 10000 |
Selling[edit]
Demand | Status[1] | Sellable Items ( Nominal Sale Value) | ||
---|---|---|---|---|
1,250[2] | 6,250[3] | 31,250[4] | ||
Inscrutable | Cooldown (1–2 weeks) | Uncanny Incunabulum | Chimerical Archive | Cartographer's Hoard |
Intricate | Cooldown (2–3 weeks) | Unlawful Device | Crackling Device | |
Maudlin | Possible next week | Captivating Ballad | Parabolan Parable | |
Saintly | Cooldown (2–3 weeks) | Ratty Reliquary | False Hagiotoponym | |
Soft | Cooldown (1–2 weeks) | Parabola-Linen Scrap | Scrap of Ivory Organza | |
Tempestuous | Possible next week | Storm-Threnody | Night-Whisper | |
Calculating | Active (week 1/2) | Vital Intelligence | Paired Mates ( 5,000[5]) | Corresponding Sounder |
Ruinous | Cooldown (2–3 weeks) | Mortification of a Great Power |
- ↑ See above for a detailed description of Ratly Demand mechanics.
- ↑
Increases Saturation by 1,250.
Sells for:- 165 Shillings when 0 ≤ Saturation < 65,000
- 140 Shillings when 65,000 ≤ Saturation < 180,000
- 125 Shillings otherwise
- ↑
Increases Saturation by 6,250.
Sells for:- 825 Shillings when 0 ≤ Saturation < 65,000
- 700 Shillings when 65,000 ≤ Saturation < 180,000
- 625 Shillings otherwise
- ↑
Increases Saturation by 31,250.
Sells for:- 4,125 Shillings when 0 ≤ Saturation < 65,000
- 3,500 Shillings when 65,000 ≤ Saturation < 180,000
- 3,125 Shillings otherwise
- ↑
Must be sold in pairs of 1 Queen Mate and 1 Epaulette Mate.
Each pair increases Saturation by 5,000.
Each pair sells for:- 660 Shillings when 0 ≤ Saturation < 65,000
- 560 Shillings when 65,000 ≤ Saturation < 180,000
- 500 Shillings otherwise
Maundering Rat's Stall[edit]
The Rat-Season: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FaF | LL | CC | WaW | VV | TaT | WW | RaR | NK | KC | SS | DD |
Jan 10 - Jan 13 | Jan 17 - Jan 20 | Jan 24 - Jan 27 | Jan 31 - Feb 03 | Feb 07 - Feb 10 | Nov 22 - Nov 25 | Nov 29 - Dec 02 | Dec 06 - Dec 09 | Dec 13 - Dec 16 | Dec 20 - Dec 23 | Dec 27 - Dec 30 | Jan 03 - Jan 06 |
Eyeless Skull ( 625) | Elemental Secret ( 3,125) | Legenda Cosmogone ( 3,125) | Fecund Amber ( 3,125) | ||||||||
Irrigo Mirrorcatch Box ( 3,500) | Starstone Demark ( 3,125) | Coruscating Soul ( 3,125) | Reported Location of a One-Time Prince of Hell ( 15,625) | ||||||||
|
|
|
|
Crow-Crease Cryptics[edit]
Item | Sale Value | Shillings (mark-up) |
---|---|---|
Inkling of Identity | 0.10 | 1 (at value) |
Maniac's Prayer | 0.10 | 1 (at value) |
Appalling Secret | 0.15 | 2 (+33%) |
Compromising Document | 0.50 | 7 (+40%) |
Correspondence Plaque | 0.50 | 7 (+40%) |
Journal of Infamy | 0.50 | 7 (+40%) |
Tale of Terror!! | 0.50 | 7 (+40%) |
Touching Love Story | 2.50 | 50 (+100%) |
Blackmail Material | 12.50 | 250 (+100%) |
Extramurine Trading Company[edit]
Item | Sale Value | Shillings (mark-up) |
---|---|---|
Royal-Blue Feather | 0.50 / 1 | 8 (+60%) |
Solacefruit | 0.50 / 1 | 8 (+60%) |
Hand-picked Peppercaps | 1 | 10 (+100%) |
Nightsoil of the Bazaar | 1 | 10 (+100%) |
Preserved Surface Blooms | 2.50 / 3 | 25 (at value) |
Carved Ball of Stygian Ivory | 2.50 / 5 | 45 (+80%) |
Crate of Incorruptible Biscuits | 2.50 / 5 | 60 (+140%) |
Merry Gun's Exchange[edit]
Item | Sale Value | Shillings (mark-up) |
Buy price at the Bazaar |
---|---|---|---|
Amanita Sherry | 0.10 | 1 (at value) | |
Map Scrap | 0.10 | 1 (at value) | |
Phosphorescent Scarab | 0.10 | 1 (at value) | |
Flawed Diamond | 0.12 | 2 (+67%) | |
Palimpsest Scrap | 0.50 | 7 (+40%) | |
Rattus Faber Rifle | 2.50 | 50 (+100%) | |
Skyglass Knife | 3.20 | 63 | 6.40 |
Set of Kifers | 32.40 | 640 | 64.80 |
Ravenglass Knife | 51.20 | 1000 | 102.40 |
Set of Intricate Kifers | 312.50 | 3999 | 400.00 |
Ratwork Derringer | 250.00 | 4000 | 400.00 |
Nightclaw's Paw-Brokers[edit]
Item | Shillings | Buy price at the Bazaar |
---|---|---|
Well-Placed Pawn | 2 | |
Pair of Scarlet Stockings of Dubious Origin | 20 | 4.00 |
Antique Constable's Badge | 300 | 30 |
Copper Cipher Ring | 400 | 40 |
Red-Feathered Pin | 400 | 40 |
Tiny Jewelled Reliquary | 400 | 40 |
Engraved Pewter Tankard | 500 | 50 |
Old Bone Skeleton Key | 600 | 62.50 |
Ornate Typewriter | 600 | 60 |
Rat-Wind[edit]
Item | Rat-Wind | Currently available? | Buy price at the Bazaar | Shillings (discount) |
---|---|---|---|---|
Ratwork Watch | East | ✗ | 460.00 | 3200 (-30%) |
Poison-tipped Umbrella | South | ✗ | 450.00 | 3200 (-29%) |
Ratwork Pocket Piece | West | ✓ | N/A | 3200 |
Rat's-Head Cane | North | ✗ | N/A | 3200 |
Rat-Moon[edit]
Item | Rat-Moon | Currently available? | Buy price at the Bazaar | Shillings (discount) |
---|---|---|---|---|
Fecund Amber Tiara | Blue | ✗ | 400 | 2800 (-30%) |
Pair of Lenguals | Soft | ✗ | 400 | 2800 (-30%) |
Smock of Four Thousand Three Hundred and Eight Pockets | Hard | ✗ | 420 | 2800 (-33%) |
Pair of Vakeskin Boots | Runny | ✓ | 320 | 2800(-12.5%) |
False-Season[edit]
Item | False-Season | Begins on[1] | Currently available? | Shillings |
---|---|---|---|---|
Venge-Rat Waders | Autumn | Sep 3 | ✓ | 10000 |
St Eligius' Beard Hairs | Winter | Dec 3 | ✗ | 10000 |
False-Star Catalogue | Spring | Mar 4, 2025 | ✗ | 10000 |
Leviathan-Bone Knife | Summer | Jun 3, 2025 | ✗ | 10000 |
- ↑ The value updates on the first Tuesday of the corresponding month
[edit]
Item | Stall | Currently Available? | Shillings |
---|---|---|---|
Gant-filled Mirrorcatch Box | The Shrivelled Celebrant | ✗ | 3750 |
Uniques[edit]
Item | Accessibility | Currently available? | Shillings | Slot | Stats |
---|---|---|---|---|---|
Rat's-Head Cane | Rat-Wind: North | ✗ | 3200 | Weapon |
|
Ratwork Pocket Piece | Rat-Wind: West | ✓ | 3200 | Weapon | |
Stainless Gloves | The Rat-Season: Kifer-Caitiff, Skitter-Scatter or Dimmest-Dark | ✗ | 4000 | Gloves | |
Venge-Rat Waders | The False-Season: Autumn | ✓ | 10000 | Boots |
|
St Eligius' Beard Hairs | The False-Season: Winter | ✗ | 10000 | Affiliation |
|
False-Star Catalogue | The False-Season: Spring | ✗ | 10000 | Weapon | |
Leviathan-Bone Knife | The False-Season: Summer | ✗ | 10000 | Weapon |
|