User:Aesenath/TracklayerCards
From Fallen London Wiki
TLC Cards[edit]
In addition to the listed rewards, almost all branches give +1 CP Habituated to the Hinterland on both success and failure.
Card | Unlock | Frequency | Challenge | Reward | EPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Voice from the Tower | 80-90 | 2.0 | 5 | 500 / 10 | 5.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charting the Hinterland | 3 | 1.0 | N/A | 500 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day of Rest | 90 2 |
0.5 | N/A | 500 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denizens of the Neath | 70 8 |
0.8 | 150 / 7 150 / 7 150 / 7 150 / 7 |
520 | 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genii Locorum | 1 | 1.0 | 150 / 2 150 / 7 150 / 7 10 |
520 / 10 | 5.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growing the Population | 1 | 1.0 | N/A[1] | 500[1] | 5.00[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterland City Streets | N/A | 1.0 | 100 | 520 / 0 - 250 | 5.00 - 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landscape in Moonlight | 1 70 1 |
1.0 | 180 / 3 | 520 / 30 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mouths to Feed | 1 | 1.0 | 150 / 7 150 / 7 |
520 | 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officially Non-Criminal | 25000 1 |
1.0 | 200 | 520 | 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participate in construction efforts | 300 5 |
1.0 | 200 | 520 | 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Creditor's Grievances | 70 8 |
0.5 | 150 / 7 150 / 7 150 / 7 |
520 | 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Flow of Commerce | 6000 80 1 |
2.0 | 200 200 |
520 | 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Housing Market | 1 | 1.0 | N/A | 500 / 30 | 5.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(FATE) | 12-16 | 0.2 | N/A | 520 | 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubled Times Recur | 1 | 0.5 | 150 / 7 150 / 7 150 / 7 150 / 7 150 / 7 150 / 7 150 / 7 |
520 | 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The (Alignment) Way | N/A | 1.0 | N/A | 500 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assist (Tracklayers Leader) | 1 | 1.0 | 180 / 5 180 / 5 180 / 5 180 / 5 180 / 5 180 / 7 200 / 5 |
520 | 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A visitor for (Leader of the Tracklayers) | 15 | 0.1 | N/A | 520 / 30 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Near (Hinterland Site) | 1 | 1.0 | N/A | 500 / 30 | 5.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ↑ 1.0 1.1 1.2 180 / 5 for 520 ( 5.20 EPA) with Cephalopod Satchel