Professional Activities (Guide)
Mid PoSI Content and Onwards |
Professional Activities allow players with Top-Tier Professions more gameplay opportunities to explore their chosen identity by taking additional work-for-hire. The content is unique to each profession, but with shared mechanics and rewards. Activities are found in Your Activities (Lodgings sub-area).
Overview[edit]
Activities are found in Storylets in Your Activities. The main structure is playing Airs-dependent actions to build up a Reward quality, which may be spent in Payment for Services Rendered on a variety of items. All Professions share the same reward Storylet.
Working the Activities will also allow you to progress a short storyline, and eventually choose a Specialisation for your Profession. Thus far, the only effect of Specialisation is unlocking additional Activity actions. Specialisation can be reset by changing Professions.
Tracking Qualities[edit]
- Airs of Industry
- Determines what jobs are available. Is randomized after doing a job.
- Approximate Value of Outstanding Invoices in Pennies
- The reward quality gained by doing jobs, which is cashed out for a variety of resources under the Payment for Services Rendered storylet. The rewards section details what resources you can get.
- Services Rendered:
- Benthic, Bohemians, Clay, Society, Tomb-Colonists, The Church, The Great Game, The Honey-Addled Detective, Hell, Zailors, The Gracious Widow and Constables
- Discrete Qualities gained by doing jobs for the corresponding faction. Each faction has a payout under Payment for Services Rendered that require spending 5 levels of their Services Rendered (note that these rewards still require the appropriate amount of Invoices). Different (partially overlapping) sets of client factions are available to different professions.
- A Professional Specialisation:
- Two mutually exclusive specialisations are available to each profession. Unlocks a job that grants a Services Rendered that cannot otherwise be obtained by that profession, with the Services Rendered differing by specialisation, along with another job with very difficult challenges but high payout. Specialize by progressing Extensive Professional Experience
- Extensive Professional Experience
- Story tracker for gaining a Specialisation. Each Profession has a unique 4-part story, with the Specialisation gained depending on the chosen ending.
- Attracting the Attention of a Mysterious Client
- Required to progress Extensive Professional Experience. Has a chance to be gained with each job done, with the chance of gaining it increasing with Mysterious Client Attention Odds
- Mysterious Client Attention Odds
- A hidden quality gained by doing jobs. Increases the chance of Attracting the Attention of a Mysterious Client. (The RNG has been fitted with a muzzle to prevent it from getting too far out of hand.)
Activities[edit]
The Activities consist of a bunch of jobs-for-hire, with availability depending on the Airs of Industry. Each is a single action. Some of the more difficult actions are gated by player progress, and a few are gated by A Professional Specialisation:.
Each Tier 3 Profession is associated with two Primary Stats and one Advanced Skill, as demonstrated on their Professional Item. Each Professional Activity task has a Broad Challenge against one of the two Primary Stats for that Profession, and a Narrow Challenge against the Advanced Skill. More difficult activities have higher rewards.
- Easy Activities
- The most accessible tasks have the following in common:
- Challenge difficulties of 90 Broad & 0 Narrow (100% success requires stat levels of 150 / 5)
- No other requirements to play
- Grants 320 x Invoice Value on success, 200 on failure
- At least one such option is available at every Airs of Industry value
- Medium Activities
- The next step in in activities have the following in common:
- Challenge difficulties of either 180 Broad & 4 Narrow OR 140 Broad & 10 Narrow (100% success requires 300 / 9 or 235 / 15).
- Grants 410 x Invoice Value on success, 200 on failure.
- Gated on either game progress, or A Professional Specialisation:.
- While game progress requirements range from early-midgame ( 5 Notability) to the very-late endgame ( Marigold Station), the options themselves are not more difficult or rewarding. Rather, advanced game progress merely seems to expand the range of Airs values where these options are available.
- One or more is available with 80% of Airs values without A Professional Specialisation:, or 90% with A Professional Specialisation:
- Hard Activities
- These most challenging and rewarding activities have the following in common:
- Challenge difficulties of 200 Broad & 13 Narrow (100% success requires 330 / 17).
- Grants 450 x Invoice Value on success, 200 on failure.
- Requires A Professional Specialisation.
- A character may only have one such option available, which covers half the range of Airs values.
Which Challenge to Choose?[edit]
The following breakpoints are where you should change which difficulty you pursue. Medium challenge (Stats) and Medium challenge (Skills) are how the 2 medium challenges will be addressed.
Advanced Skill | Medium (Stats) | Hard (Vs Medium Stat) | Medium (Skill) | Hard (Vs Medium Skill) |
---|---|---|---|---|
4 | N/A | N/A | N/A | N/A |
5 | 286 | N/A | N/A | N/A |
6 | 245 | N/A | N/A | N/A |
7 | 215 | N/A | N/A | N/A |
8 | 191 | N/A | N/A | N/A |
9 | 172 | N/A | N/A | N/A |
10 | 172 | N/A | N/A | N/A |
11 | 172 | N/A | 223 | N/A |
12 | 172 | N/A | 191 | N/A |
13 | 172 | N/A | 167 | N/A |
14 | 172 | N/A | 100 | N/A |
15 | 172 | N/A | 100 | N/A |
16 | 172 | 312 | 100 | 312 |
17 | N/A | 160 | 100 | 280 |
Rewards[edit]
Action | Value | Extra Requirements | Available to which professions? | Reward |
---|---|---|---|---|
In Rostygold | Up to 500 | N/A | All | Up to 500 Rostygold |
In steel | 1250 | N/A | All | 25 x Bessemer Steel Ingot |
In bones | 3100 | N/A | All |
|
In food | 2750 | N/A | All | |
In souls | 1600 | 5 Hell |
| |
In maps | 1600 | 5 Zailors |
| |
In intelligence | 1600 | 5 The Great Game | ||
In wine | 1600 | 5 Bohemians | ||
In favours and rumour | 1600 | 5 Society | ||
In jewels | 1600 | 5 The Gracious Widow |
| |
In mysteries | 1600 | 5 The Honey-Addled Detective |
| |
In silks | 1600 | 5 Tomb-Colonists | ||
In dusty tomes | 1600 | 5 Benthic | ||
In suspect relics | 1600 | 5 The Church | Crooked-Cross |
|
In statements and testimonies | 1600 | 5 Constables | Licentiate |
|
In hard labour | 1600 | 5 Clay | Crooked-Cross - Schismatic |
Professions[edit]
Profession | Challenges | Factions[a] |
---|---|---|
Silverer | ||
Monster-Hunter | ||
Correspondent | ||
Crooked-Cross | ||
Midnighter | ||
Licentiate |
Silverer[edit]
- Storylet: The Business of a Silverer
- Challenges: Glasswork (Narrow difficulty), Persuasive and Dangerous (Broad difficulty)
- Specialisations: Oneirotect and Ontological Cartographer
- Services Rendered: Bohemians, Tomb-Colonists, The Great Game ( Oneirotect), The Honey-Addled Detective ( Ontological Cartographer), Hell ( Marigold Flower)
Airs | Requirements | Action | Challenges | Value | Services Rendered |
---|---|---|---|---|---|
1-30 | Notability 5 | Officiate a Wedding | 410 | ||
1-40 | Guide a gaggle of Bohemians through Parabola | 320 | Bohemians | ||
1-50 | Cartographer | Uncover a dark secret | 450 | ||
10-40 | Cartographer | Chart the edge of the Is-Not | 410 | Detective | |
31-70 | Extricate a half-lost memory | 320 | Tomb-Colonists | ||
41-60 | Discovered: tSoS | Lead an expedition to the Sea of Spines | 410 | ||
51-70 | Marigold Flower | Recover an infernal artifact | 410 | Hell | |
51-100 | Oneirotect | Engineer a fortification | 450 | ||
61-100 | Lance a persistent anxiety | 320 | |||
71-100 | Oneirotect | Repair a Memory Palace | 410 | The Great Game | |
81-100 | Notability 5 | Destroy an errant nightmare | 410 |
The table below summarizes the options available at different ranges of Airs of Industry.
Airs | 1 - 10 | 10 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 |
---|---|---|---|---|---|---|---|---|---|---|
Universal Options | Bohemians | Ealing Gardens | n/a | |||||||
Notability | Tomb-Colonists | Notability | ||||||||
Oneirotect | n/a | |||||||||
The Great Game | ||||||||||
Ontological Cartographer | n/a | |||||||||
The Honey-Addled Detective |
Services Rendered: The Great Game seems more useful than Services Rendered: The Honey-Addled Detective for a late-game player capable of passing the relevant stat checks. The former pays in items that can all be sold for Hinterland Scrip in the Upper River Exchange. The only uniquely desirable item for the latter is a single Justificande Coin.
Monster-Hunter[edit]
- Storylet: The Business of a Monster-Hunter
- Challenges: Monstrous Anatomy (Narrow difficulty), Watchful and Dangerous (Broad difficulty)
- Specialisations: Hierarch of the Hunt and Teratomancer
- Services Rendered: Society, The Honey-Addled Detective, The Great Game ( Hierarch of the Hunt), Benthic ( Teratomancer), Hell ( Balmoral's Castellan)
Airs | Requirements | Action | Challenges | Value | Services Rendered |
---|---|---|---|---|---|
1-30 | Notability 5 | Hunt that which wears a human face | 410 | ||
1-40 | Retrieve an escaped darling | 320 | Society | ||
1-50 | Hierarch of the Hunt | Eliminate an epistemological aberration | 450 | ||
10-40 | Teratomancer | Dissect an anomalous carcass | 410 | Benthic | |
31-70 | Profit from tales of hard-won battles | 320 | |||
41-60 | Balmoral's Castellan | Bring balance to a fragile ecosystem | 410 | Hell | |
51-70 | Moulin Wellspring | Escort academics through the Wastes | 410 | ||
51-100 | Teratomancer | Untangle an ancient web | 450 | ||
61-100 | Track down an invasive species | 320 | |||
71-100 | Hierarch of the Hunt | Protect a vulnerable Midnighter | 410 | The Great Game | |
81-100 | Notability 5 | Extract a catalogue of venoms | 410 | Detective |
The table below summarizes the options available at different ranges of Airs of Industry.
Airs | 1 - 10 | 10 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 |
---|---|---|---|---|---|---|---|---|---|---|
Universal Options | Society | n/a | ||||||||
Notability | n/a | |||||||||
Moulin | ||||||||||
Hierarch of the Hunt | n/a | |||||||||
The Great Game | ||||||||||
Teratomancer | n/a | |||||||||
Benthic |
Correspondent[edit]
- Storylet: The Business of a Correspondent
- Challenges: Artisan of the Red Science (Narrow difficulty), Watchful and Persuasive (Broad difficulty)
- Specialisations: Epistolant and Crimson Engineer
- Services Rendered: Hell, Society, Bohemians, Benthic ( Epistolant), Zailors ( Crimson Engineer)
Airs | Requirements | Action | Challenges | Value | Services Rendered |
---|---|---|---|---|---|
1-30 | Notability 5 | Help a client forge a contract | 410 | Hell | |
1-40 | Defend a client with applied counterepistolograph | 320 | Society | ||
1-50 | Crimson Engineer | Perform an odontographic augmentation | 450 | ||
10-40 | Crimson Engineer | Engineer a flying contraption | 410 | Zailors | |
30-70 | Compose a nostalgic ode | 320 | |||
40-60 | Jericho Library | Restore a palimpsest from the Library at Jericho | 410 | ||
50-70 | Steward of the Discordance | Safely dispose of a cold word | 410 | ||
51-100 | Epistolant | Operate from first principles | 450 | ||
60-100 | Design a skin-safe tattoo | 320 | Bohemians | ||
70-100 | Epistolant | Translate a Möbius text | 410 | Benthic | |
80-100 | Notability 5 | Craft a set of defensive glyphwork | 410 |
The table below summarizes the options available at different ranges of Airs of Industry.
Airs | 1 - 10 | 10 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 |
---|---|---|---|---|---|---|---|---|---|---|
Universal Options | Society | Jericho Locks | Bohemians | |||||||
n/a | Notability | |||||||||
Station VIII[3] | ||||||||||
Epistolant | n/a | |||||||||
Benthic | ||||||||||
Crimson Engineer | n/a | |||||||||
Zailors |
Crooked-Cross[edit]
- Storylet: The Business of a Crooked-Cross
- Challenges: Mithridacy (Narrow difficulty), Persuasive and Shadowy (Broad difficulty)
- Specialisations: Beatificator and Schismatic
- Services Rendered: Hell, Zailors, The Church, Tomb-Colonists ( Beatificator), Clay ( Schismatic)
Airs | Requirements | Action | Challenges | Value | Services Rendered |
---|---|---|---|---|---|
1-30 | Notability 5 | Banish bitter bygones | 410 | ||
1-40 | Challenge a clergyman's faith | 320 | The Church | ||
1-50 | Schismatic | Cleave a madman from his certainties | 450 | ||
10-40 | Schismatic | Sever unwanted allegiances | 410 | Clay | |
30-70 | Reconcile newcomers to the halakha of the Neath | 320 | |||
40-60 | A Church in the Wild 50 | Preach the doctrine of the Burrow Church | 410 | ||
50-70 | Route: St Trezigor's | Spread the gospel of a suspect saint | 410 | ||
51-100 | Beatificator | Retrieve the hagiographies of the lost and unlived | 450 | ||
60-100 | Pen a flood of contradictory gospels | 320 | Hell | ||
70-100 | Beatificator | Canonise a virtuous ancestor | 410 | Tomb-Colonists | |
80-100 | Notability 5 | Dissuade zailors from their superstitions | 410 | Zailors |
The table below summarizes the options available at different ranges of Airs of Industry.
Airs | 1 - 10 | 10 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 |
---|---|---|---|---|---|---|---|---|---|---|
Universal Options | The Church | Burrow-Infra-Mump | Hell | |||||||
Notability | n/a | |||||||||
Marigold Station | ||||||||||
Beatificator | n/a | |||||||||
Tomb-Colonists | ||||||||||
Schismatic | n/a | |||||||||
Clay |
Midnighter[edit]
- Storylet: The Business of a Midnighter
- Challenges: A Player of Chess (Narrow difficulty), Watchful and Shadowy (Broad difficulty)
- Specialisations: Iniquitor and Letheologist
- Services Rendered: Zailors, The Gracious Widow, Hell, The Great Game ( Iniquitor), Bohemians ( Letheologist)
Airs | Requirements | Action | Challenges | Value | Services Rendered |
---|---|---|---|---|---|
1-30 | Notability 5 | Disgrace a Deacon | 410 | ||
1-40 | Catch up with international affairs | 320 | Hell | ||
1-50 | Iniquitor | Corrupt a rival network | 450 | ||
10-40 | Letheologist | Take confession from a Bohemian Intelligencer | 410 | Bohemians | |
30-70 | Play correspondence chess | 320 | Zailors | ||
40-60 | Discovered: the Balmoral Dumbwaiter | Infiltrate Scottish Politics | 410 | ||
50-70 | Khaganian Safe-Conduct | Destabilise the Khanate | 410 | ||
51-100 | Letheologist | Perform a Gibeon Ritual | 450 | ||
60-100 | Exploit God's Editors | 320 | |||
70-100 | Iniquitor | Manipulate a European power | 410 | The Great Game | |
80-100 | Notability 5 | Deal with Peach Brandy Pirates | 410 | The Gracious Widow |
The table below summarizes the options available at different ranges of Airs of Industry.
Airs | 1 - 10 | 10 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 |
---|---|---|---|---|---|---|---|---|---|---|
Universal Options | Hell | n/a | n/a | |||||||
Notability | Zailors | |||||||||
Khaganian Safe-Conduct | ||||||||||
Iniquitor | n/a | |||||||||
The Great Game | ||||||||||
Letheologist | n/a | |||||||||
Bohemians |
Licentiate[edit]
- Storylet: The Business of a Licentiate
- Challenges: Kataleptic Toxicology (Narrow difficulty), Dangerous and Shadowy (Broad difficulty)
- Specialisations: Fractionist and Siopian
- Services Rendered: Constables, The Gracious Widow, The Great Game, Hell ( Fractionist), Zailors ( Siopian)
Airs | Requirements | Action | Challenges | Value | Services Rendered |
---|---|---|---|---|---|
1-30 | Notability 5 | 'The Catherine Wheel' | 410 | ||
1-40 | 'The Rabid Hound' | 320 | Constables | ||
1-50 | Siopian | 'The Spider in the Web' | 450 | ||
10-40 | Siopian | 'The one who has uncovered forbidden places' | 410 | Zailors | |
30-70 | 'The Greenfinch' | 320 | The Gracious Widow | ||
40-60 | Discovered: The Sere Palace | 'The one who has traced their hand through the poisoned waters' | 410 | ||
50-70 | Discovered the Factory VIII Laboratory | 'The Unknown Unknown' | 410 | The Great Game | |
51-100 | Fractionist | 'The loyal servant whose final duty must be discharged' | 450 | ||
60-100 | 'The Blunt Instrument' | 320 | |||
70-100 | Fractionist | 'The subject of a suspended writ' | 410 | Hell | |
80-100 | Notability 5 | A very familiar alias | 410 |
The table below summarizes the options available at different ranges of Airs of Industry.
Airs | 1 - 10 | 10 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 |
---|---|---|---|---|---|---|---|---|---|---|
Universal Options | Constables | Jericho Locks | n/a | |||||||
Notability | The Gracious Widow | Notability | ||||||||
Fractionist | n/a | |||||||||
Hell | ||||||||||
Siopian | n/a | |||||||||
Zailors |
- ↑ 1.0 1.1 1.2 1.3 Can be sold for Hinterland Scrip
- ↑ 2.0 2.1 Can be sold for Rat-Shillings
- ↑ Requires Steward of the Discordance, which can be obtained (but can be missed) as early as Jericho Locks, but obtained more reliably by following Furnace's storyline in Station VIII or by studying it at The Hurlers.